HOUSES FOR SALE IN SURFSIDE AND GARDEN CITY BEACH

         

UNIT # COMPLEX BR LOC  LIST PRICE   HOA FEES  MLS  TAXES  POOL  YEARLY   GROSS  
NUM  EXPENSES   RENTAL 
321 A Portofino III (S. Ocean Blvd.) 4 of  $   580,000.00  $ 254.00 1005336  $  8,164.08 YES  $17,712.08  $   38,048.09
613 A  S. Ocean Blvd. 5 of  $   775,000.00  $        -   1107337  $10,908.90 YES  $18,808.90  $   48,165.08
1019 B N. Ocean Blvd. 4 OF  $   789,000.00  $        -   913322  $11,105.96 NO  $17,855.96  $   47,996.08
831 S. Waccamaw Dr. 5 OF  $   869,000.00  $        -   1111488  $12,232.04 NO  $19,882.04  $   63,136.10
973 S. Waccamaw Dr. 5 OF  $   879,000.00  $        -   912407  $12,372.80 NO  $19,522.80  $   39,235.09
1411 A S. Ocean Blvd. 5 OF  $   889,000.00  $        -   821676  $12,513.56 YES  $20,163.56  $   40,948.11
1515 B N. Ocean Blvd. 5 OF  $   895,000.00  $        -   1109560  $12,598.02 YES  $20,748.02  $   89,671.10
1019 A N. Ocean Blvd. 4 of  $   899,000.00  $        -   1112111  $12,654.32 YES  $19,404.32  $   64,890.07
661 S. Waccamaw Dr. 5 OF  $   900,000.00  $        -   1111176  $12,668.40 NO  $20,568.40  $   48,610.10
1311 C N. Ocean Blvd. 4 OF  $   950,000.00  $        -   1116440  $13,372.20 NO  $19,372.20  $              -  
613 B S. Ocean Blvd. 5 OF  $   950,000.00  $        -   1107338  $13,372.20 YES  $21,272.20  $   56,650.10
1005 S. Waccamaw Dr. 7 OF  $   969,000.00  $        -   919398  $13,639.64 NO  $23,839.64  $   90,000.08
1073 S. Waccamaw Dr. 5 OF  $   995,000.00  $        -   1100996  $14,005.62 NO  $21,405.62  $   57,625.10
1899 S. Waccamaw Dr. 6 OF  $   995,000.00  $        -   1114263  $14,005.62 YES  $22,305.62  $              -  
917 A N. Ocean Blvd. 5 OF  $   995,000.00  $        -   912017  $14,005.62 YES  $21,905.62  $   69,767.11
703 S. Waccamaw Dr. 5 OF  $1,185,000.00  $        -   912098  $16,680.06 YES  $24,330.06  $   72,745.09
739 S. Waccamaw Dr. 4 OF  $1,195,000.00  $        -   1002076  $16,820.82 NO  $23,070.82  $   62,588.11
1845 S. Waccamaw Dr. 7 OF  $1,195,000.00  $        -   902296  $16,820.82 NO  $26,020.82  $   54,947.09
1689 S. Waccamaw Dr. 5 OF  $1,250,000.00  $        -   905016  $17,595.00 NO  $24,495.00  $              -  
885 S. Waccamaw Dr. 7 OF  $1,299,000.00  $        -   912000  $18,284.72 NO  $28,484.72  $ 101,210.11
1315 B N. Ocean Blvd. 5 OF  $1,395,000.00  $        -   1112453  $19,636.02 YES  $28,036.02  $ 100,100.08
843 S. Waccamaw Dr. 7 OF  $1,469,000.00  $        -   819749  $20,677.64 NO  $30,877.64  $   96,335.08
1135 S. Waccamaw Dr. 7 OF  $1,499,000.00  $        -   1114591  $21,099.92 YES  $32,299.92  $ 128,014.11
132 N. Waccamaw Dr. 8 OF  $1,549,000.00  $        -   912370  $21,803.72 YES  $34,153.72  $ 118,912.10
1810 N. Waccamaw Dr. 5 OF  $1,600,000.00  $        -   1115689  $  2,000.00 NO  $10,650.00  $              -  
1311 S. Ocean Blvd. 8 OF  $1,899,000.00  $        -   909661  $26,730.32 YES  $38,580.32  $ 129,852.10
1721 S. Waccamaw Dr. 6 OF  $1,950,000.00  $        -   1117347  $27,448.20 YES  $37,248.20  $ 111,685.99
1425 S. Waccamaw Dr. 9 OF  $2,195,000.00  $        -   1116068  $30,896.82 YES  $44,646.82  $ 179,105.09
613 A N. Ocean Blvd.  7 OF  $2,495,000.00  $        -   913441  $35,119.62 YES  $46,069.62  $              -  
215 A&B 13th Ave. South 4 3rd  $   199,000.00  $        -   1100863  $  2,801.12 NO  $  9,051.12  $   15,600.00
149 Seabreeze  2 3rd  $   250,000.00  $        -   1003278  $  3,519.00 NO  $  6,719.00  $              -  
1019 A  S. Lakeside Dr. 3 3rd  $   259,000.00  $ 114.00 1021339  $  3,645.68 YES  $10,113.68  $              -  
127 12th Ave. South  6 3rd  $   290,000.00  $        -   1111078  $  4,082.04 NO  $11,632.04  $              -  
106 Summerhouse (Easy St.) 3 3rd  $   294,995.00  $        -   1014001  $  4,152.35 NO  $  8,752.35  $   14,620.10
1316 Portobello II (N. Waccamaw Dr.) 3 3rd  $   295,000.00  $ 630.00 1115613  $  4,152.42 YES  $16,562.42  $              -  
169 Summerhouse (Easy St.)  3 3rd  $   299,000.00  $        -   1116267  $  4,208.72 NO  $  8,808.72  $              -  
119-A 10th Ave. South  3 3rd  $   299,000.00  $        -   1115390  $  4,208.72 NO  $  8,808.72  $              -  
1015 Seabridge (N. Dogwood) 3 3rd  $   299,900.00  $ 181.34 1114447  $  4,221.39 YES  $11,247.47  $   19,560.11
1023 A S. Lakeside Dr. 3 3rd  $   309,000.00  $        -   1117592  $  4,349.48 NO  $  8,949.48  $              -  
180 Summerhouse (Easy St.)  3 3rd  $   310,000.00  $        -   1117270  $  4,363.56 NO  $  8,963.56  $              -  
137 Summerhouse (Easy St.)  3 3rd  $   324,900.00  $        -   1109727  $  4,573.29 NO  $  9,173.29  $              -  
412 A S. Willow Dr. 5 3rd  $   324,900.00  $        -   1003074  $  4,573.29 YES  $11,973.29  $              -  
TBD N. Pinewood Dr. 4 3rd  $   325,900.00  $        -   1112729  $  4,587.37 YES  $11,087.37  $              -  
120 Lake Court 5 3rd  $   327,000.00  $        -   1115945  $  4,602.85 NO  $11,502.85  $              -  
315 N. Dogwood Dr. 4 3rd  $   329,000.00  $        -   1106746  $  4,631.00 NO  $11,131.00  $   13,700.10
129 A Vista Dr. 5 3rd  $   329,900.00  $        -   1117856  $  4,643.67 YES  $12,793.67  $              -  
113 Rainbow Dr. 4 3rd  $   334,900.00  $        -   1100767  $  4,714.05 YES  $10,214.05  $              -  
213 B N. Oak St. 5 3rd  $   335,000.00  $        -   1100407  $  4,715.46 YES  $12,115.46  $              -  
14 Summerwinds 3 3rd  $   339,000.00  $ 540.00 904722  $  4,771.76 YES  $15,851.76  $   14,363.09
211 Yucca 4 3rd  $   340,000.00  $        -   1106352  $  4,785.84 NO  $10,785.84  $              -  
213 14th Ave. South  6 3rd  $   345,000.00  $        -   1111418  $  4,856.22 NO  $12,156.22  $              -  
1308 Portobello II (N. Waccamaw Dr.) 3 3rd  $   349,000.00  $ 530.00 1014657  $  4,912.52 YES  $16,122.52  $   10,350.08
412 B S. Willow Dr. 5 3rd  $   349,900.00  $        -   1003073  $  4,925.19 YES  $12,325.19  $              -  
150 Cypress Cove (Cypress) 4 3rd  $   350,000.00  $ 326.66 1009552  $  4,926.60 YES  $16,541.52  $   19,211.11
135 A Holiday Dr. 5 3rd  $   350,000.00  $        -   1112800  $  4,926.60 YES  $12,576.60  $              -  
135 B Holiday Dr. 5 3rd  $   350,000.00  $        -   1112807  $  4,926.60 YES  $12,326.60  $              -  
327 B S. Lakeside Dr. 4 3rd  $   359,900.00  $        -   1114562  $  5,065.95 NO  $11,315.95  $              -  
907 N. Dogwood Dr. 2 3rd  $   369,000.00  $        -   1111177  $  5,194.04 NO  $  8,894.04  $              -  
120 8th Ave. South  4 3rd  $   369,900.00  $        -   1022600  $  5,206.71 YES  $11,456.71  $   26,000.10
TBD N. Pinewood Dr. 5 3rd  $   378,000.00  $        -   1104732  $  5,320.73 YES  $12,720.73  $              -  
1029 Seabridge (N. Seabridge Ct.) 3 3rd  $   379,000.00  $ 181.34 911723  $  5,334.80 YES  $12,060.88  $   12,802.00
2 Summerwinds 3 3rd  $   385,000.00  $ 540.00 1105356  $  5,419.26 YES  $16,499.26  $   10,380.00
1426 A N. Dogwood Dr. 5 3rd  $   389,000.00  $        -   1116205  $  5,475.56 YES  $13,125.56  $   23,735.10
1426 B N. Dogwood Dr. 5 3rd  $   389,000.00  $        -   1116202  $  5,475.56 YES  $13,125.56  $   28,135.10
112 7th Ave. South  4 3rd  $   390,000.00  $        -   1019358  $  5,489.64 NO  $11,489.64  $              -  
118 5th Ave. North  6 3rd  $   398,000.00  $        -   1104923  $  5,602.25 NO  $13,902.25  $   46,800.00
105 Crab Dr 4 3rd  $   399,000.00  $ 310.00 1103806  $  5,616.32 YES  $15,586.32  $              -  
132 Sunset Dr. 8 3rd  $   399,000.00  $        -   1109507  $  5,616.32 NO  $15,716.32  $              -  
754 Underwood Dr.  4 3rd  $   399,000.00  $        -   921102  $  5,616.32 NO  $11,116.32  $     5,500.11
1213 N. Dogwood Dr.    5 3rd  $   399,000.00  $        -   922510  $  5,616.32 YES  $13,766.32  $   22,235.08
122 8th Ave. South  4 3rd  $   399,900.00  $        -   1110777  $  5,628.99 YES  $11,878.99  $   37,023.10
419 Myrtle Oaks Dr. 4 3rd  $   399,900.00  $ 105.00 1004708  $  5,628.99 YES  $13,138.99  $              -  
219 15th Ave. South  4 3rd  $   419,000.00  $        -   1109823  $  5,897.84 NO  $11,897.84  $              -  
216 B 14th Ave. South 5 3rd  $   425,000.00  $        -   1112254  $  5,982.30 YES  $14,132.30  $   20,000.10
106 Woodland Dr.  7 3rd  $   429,000.00  $        -   1111927  $  6,038.60 YES  $15,988.60  $   41,538.08
13 Summerwinds 3 3rd  $   439,900.00  $ 540.00 1107332  $  6,192.03 YES  $17,272.03  $   10,380.00
1609 N. Dogwood Dr.    4 3rd  $   439,900.00  $        -   1107028  $  6,192.03 YES  $12,692.03  $              -  
1611 Bella Vista II (N. Ocean Blvd.) 4 3rd  $   450,000.00  $        -   1104353  $  6,334.20 YES  $12,834.20  $   25,430.10
1802 Dolphin Dr. 4 3rd  $   459,000.00  $        -   1114771  $  6,460.88 NO  $12,460.88  $   11,835.11
1615 Bella Vista II (N. Dogwood Dr.) 4 3rd  $   459,000.00  $        -   921846  $  6,460.88 YES  $12,960.88  $   33,713.10
113 B 15th Ave. North  5 3rd  $   479,000.00  $        -   1115482  $  6,742.40 YES  $14,392.40  $   38,660.10
217 13th Ave. South 4 3rd  $   490,000.00  $        -   911712  $  6,897.24 YES  $13,147.24  $              -  
114 B S. Dogwood Dr. 5 3rd  $   495,000.00  $        -   1006801  $  6,967.62 YES  $15,117.62  $   26,035.10
418 Myrtle Oaks Dr. 5 3rd  $   497,000.00  $ 130.00 1108054  $  6,995.77 YES  $16,205.77  $              -  
121 B 7th Ave. South  4 3rd  $   499,000.00  $        -   810572  $  7,023.92 YES  $13,773.92  $   34,150.10
112 A 9th Ave. North 5 3rd  $   499,000.00  $        -   1100954  $  7,023.92 YES  $14,673.92  $              -  
131 Woodland Dr.  5 3rd  $   525,000.00  $        -   824026  $  7,389.90 YES  $15,539.90  $   32,082.10
219 Calhoun 5 3rd  $   549,000.00  $        -   1014277  $  7,727.72 YES  $15,877.72  $              -  
1852 Dolphin Dr. 8 3rd  $   579,000.00  $        -   1106116  $  8,150.00 YES  $19,000.00  $   71,555.11
1885 Pompano Drive  7 3rd  $   579,900.00  $        -   1103588  $  8,162.67 YES  $18,362.67  $   90,690.00
133 Woodland Dr.  5 3rd  $   595,000.00  $        -   826031  $  8,375.22 YES  $16,525.22  $   27,077.10
112 B 9th Ave. North 5 3rd  $   619,900.00  $        -   1100988  $  8,725.71 YES  $16,375.71  $              -  
225 B N. Dogwood Dr. 5 3rd  $   630,000.00  $        -   1110237  $  8,867.88 YES  $15,767.88  $   44,000.10
118 S. Dogwood Dr. 6 3rd  $   649,000.00  $        -   1110848  $  9,135.32 NO  $17,185.32  $   17,258.07
816 Underwood Dr.  4 3rd  $   649,000.00  $        -   1100677  $  9,135.32 NO  $15,135.32  $              -  
211 16th Ave. South 5 3rd  $   649,000.00  $        -   1022968  $  9,135.32 NO  $16,035.32  $              -  
113 Yaupon 5 3rd  $   650,000.00  $        -   1111343  $  9,149.40 NO  $16,549.40  $              -  
211 16th Ave. South  5 3rd  $   675,000.00  $        -   1022968  $  9,501.30 NO  $16,401.30  $              -  
284 Cypress  4 3rd  $   699,900.00  $        -   1117722  $  9,851.79 NO  $16,351.79  $              -  
1463 Seaport Village (Basin Terrace) 5 3rd  $   710,000.00  $ 871.00 733140  $  9,993.96 YES  $28,558.96  $   46,170.11
1808 Dolphin Dr. 8 3rd  $   799,000.00  $        -   919379  $11,246.72 YES  $23,346.72  $   76,663.09
436 S. Dogwood Dr. 3 3rd  $   849,000.00  $        -   1116167  $11,950.52 NO  $20,821.52  $              -  
720 S. Dogwood Dr. 6 3rd  $   879,000.00  $        -   912122  $12,372.80 YES  $20,922.80  $   60,755.10
1875 Pompano Drive 5 3rd  $1,250,000.00  $        -   721322  $17,595.00 NO  $24,495.00  $              -  
138 Tarpon Cr. 5 3rd  $1,449,000.00  $ 200.00 1112344  $20,396.12 YES  $30,446.12  $              -  
1856 Pompano Drive 6 3rd  $1,969,000.00  $        -   1015726  $27,715.64 YES  $37,015.64  $              -  
LT 1 Garden City Retreat 4 2nd  $   299,000.00  $ 125.00 1109803  $  4,208.72 YES  $11,958.72  $              -  
LT 13 Garden City Retreat 4 2nd  $   299,000.00  $ 125.00 1109808  $  4,208.72 YES  $11,958.72  $              -  
LT 2 Garden City Retreat 3 2nd  $   299,000.00  $ 125.00 1108862  $  4,208.72 YES  $10,558.72  $              -  
1032 Seabridge (N. Ocean Blvd.) 3 2nd  $   369,900.00  $ 181.34 1013882  $  5,206.71 YES  $12,232.79  $   12,750.09
115 B  N. Yaupon Dr. 5 2nd  $   399,000.00  $        -   1106545  $  5,616.32 YES  $15,541.65  $   36,265.08
906 S. Waccamaw Dr. 4 2nd  $   449,750.00  $        -   1110259  $  6,330.68 NO  $12,080.68  $   25,460.11
1838 S. Waccamaw Dr. 4 2nd  $   450,000.00  $        -   1110965  $  6,334.20 NO  $12,334.20  $   14,415.09
1016 Seabridge (N. Ocean Blvd.) 3 2nd  $   459,900.00  $ 181.34 1011581  $  6,473.55 YES  $13,499.63  $   13,460.11
1201 B N. Waccamaw Dr. 5 2nd  $   495,000.00  $        -   1117216  $  6,967.62 YES  $15,117.62  $   35,200.08
312 Portobello I (S. Ocean Blvd.) 4 2nd  $   499,000.00  $ 258.34 913596  $  7,023.92 YES  $16,624.00  $   20,470.08
810 Portobello IV (N. Ocean Blvd.) 4 2nd  $   529,000.00  $ 416.67 1014710  $  7,446.20 YES  $18,946.24  $   36,072.11
1457 Seaport Village (Basin Terrace) 4 2nd  $   539,000.00  $ 878.00 1110652  $  7,586.96 YES  $25,835.96  $              -  
318 Portobello I (S. Ocean Blvd.) 4 2nd  $   549,000.00  $ 285.00 1001099  $  7,727.72 YES  $17,647.72  $   29,476.10
912-A S. Ocean Blvd. 4 2nd  $   569,000.00  $        -   1022434  $  8,009.24 YES  $14,509.24  $   28,674.10
1116 A S. Ocean Blvd. 5 2nd  $   569,500.00  $        -   1115539  $  8,016.28 YES  $15,916.28  $   35,600.11
1310 N. Ocean Blvd. 6 2nd  $   598,500.00  $        -   1108118  $  8,424.49 NO  $16,974.49  $              -  
1474 Seaport Village (S. Waccamaw) 6 2nd  $   599,000.00  $ 434.00 1100723  $  8,431.52 YES  $22,689.52  $              -  
215 N. Yaupon Dr. 5 2nd  $   599,000.00  $        -   1101342  $  8,431.52 YES  $16,081.52  $   54,902.11
411 C S. Ocean Blvd. 5 2nd  $   599,000.00  $        -   1112239  $  8,431.52 YES  $15,831.52  $   36,530.10
118 A S. Ocean Blvd. 5 2nd  $   625,000.00  $        -   1011904  $  8,797.50 YES  $16,197.50  $   28,288.10
744 S. Waccamaw Dr. 5 2nd  $   629,000.00  $        -   1102539  $  8,853.80 NO  $16,003.80  $   28,288.10
219 A N. Yaupon Dr. 5 2nd  $   629,000.00  $        -   911990  $  8,853.80 YES  $16,503.80  $   49,469.10
1618 N. Ocean Blvd. 5 2nd  $   639,624.00  $        -   1010177  $  9,003.35 YES  $17,153.35  $   38,678.10
726 S. Waccamaw Dr. 4 2nd  $   649,000.00  $        -   1104324  $  9,135.32 YES  $15,635.32  $   41,100.10
1012 A N. Ocean Blvd. 6 2nd  $   649,000.00  $        -   1102117  $  9,135.32 YES  $17,435.32  $   32,397.09
22 B N. Seaside Dr.  5 2nd  $   649,000.00  $        -   1110959  $  9,135.32 YES  $16,535.32  $   45,900.10
217 B N. Yaupon Dr. 5 2nd  $   649,000.00  $        -   913887  $  9,135.32 YES  $16,785.32  $   44,247.10
1644 S. Waccamaw Dr. 4 2nd  $   649,900.00  $        -   1008296  $  9,147.99 YES  $15,397.99  $              -  
1010 B N. Ocean Blvd. 5 2nd  $   649,900.00  $        -   1115407  $  9,147.99 YES  $17,547.99  $              -  
827 A N. Waccamaw Dr. 6 2nd  $   699,000.00  $        -   1021872  $  9,839.12 YES  $19,389.12  $              -  
1448 Seaport Village (S. Waccamaw) 6 2nd  $   799,000.00  $ 778.00 1104472  $11,246.72 YES  $30,382.72  $   41,055.10
310 N. Ocean Blvd.  9 2nd  $   799,900.00  $        -   1109129  $11,259.39 NO  $23,759.39  $              -  
415 S. Waccamaw Dr. 5 2nd  $   820,000.00  $        -   1115462  $11,542.32 NO  $18,942.32  $              -  
751 S. Waccamaw Dr. 4 2nd  $   849,000.00  $        -   1019896  $11,950.52 NO  $17,700.52  $              -  
534 S. Waccamaw Dr. 6 2nd  $   899,000.00  $        -   1116799  $12,654.32 YES  $22,204.32  $   61,546.11
538 S. Waccamaw Dr. 6 2nd  $   899,000.00  $        -   1114982  $12,654.32 YES  $25,954.32  $   58,395.11
121 B S. Ocean Blvd. 6 2nd  $   949,000.00  $        -   914811  $13,358.12 YES  $22,908.12  $   67,435.09
211 N. Ocean Blvd. 6 2nd  $   949,900.00  $        -   1111385  $13,370.79 YES  $22,670.79  $              -  
1050 S. Waccamaw Dr. 7 2nd  $   995,000.00  $        -   918549  $14,005.62 YES  $23,955.62  $   51,351.10
1758 S. Waccamaw Dr. 6 2nd  $1,060,000.00  $        -   912164  $14,920.56 YES  $24,470.56  $   90,123.09
732 S. Waccamaw Dr. 7 2nd  $1,149,000.00  $        -   912010  $16,173.32 YES  $27,123.32  $   72,243.10
1456 Seaport Village (S. Waccamaw) 6 2nd  $1,200,000.00  $ 383.00 176579  $16,891.20 YES  $30,000.20  $              -  
896 A S. Waccamaw Dr. 6 2nd  $1,250,000.00  $        -   906371  $17,595.00 YES  $27,145.00  $   41,240.10
896 B S. Waccamaw Dr. 6 2nd  $1,250,000.00  $        -   906377  $17,595.00 YES  $27,145.00  $   51,125.08